Denon AVR-X4800H 9.4Ch. 125W 8K AV Receiver with HEOS Built-in
Designed and manufactured in Japan, the powerful AVR-X4800H drives 9.4 channels of amplification. With Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro 3D, the AVR-X4800H envelops larger living spaces in breathtaking 3D audio. With HEOS® Built-in, wirelessly stream your favorite music.
Shipping
Most orders ship within 1–3 business days. We deliver across Canada. Large items such as speakers and TVs may require freight shipping — our team will contact you to arrange delivery.
Returns
We accept returns within 30 days of delivery for unused items in original packaging. Contact us at support@HomeAutomationDesigns.com to initiate a return.
Installation Services
Professional installation available in the Ontario GTA & Hamilton area and Edmonton, Alberta. Our certified technicians ensure your system is set up correctly and working perfectly. Contact us to book a consultation.
Key Technologies












HEOS® puts whole-home sound at your fingertips
Imagine a world where filling your home with music is as easy as hitting Play. That’s HEOS. Wirelessly stream your favorite music and audio entertainment to every room. Control it all with the free HEOS app. Get up and running in minutes and start streaming without the stress. The HEOS app makes setup quick and seamless—no wires, no hassles, just pure sonic bliss.
Entertainment enhanced

Expertly engineered for cinematic sound
Built on Denon’s legacy of audio excellence, the AVR-X4800H delivers refined, high-fidelity sound for large home theaters. With immersive formats like Dolby Atmos, DTS:X Pro, and Auro-3D, experience every detail with stunning clarity, depth, and precision.

Your ultimate home entertainment hub
With 9.4 channels, 125W per channel, and a sleek, modern design, the AVR-X4800H delivers both power and elegance. Seven HDMI inputs and three outputs support 8K video and multiple zones for seamless connectivity and truly immersive experiences.

Why choose a Denon AVR?
For more than a century, Denon has been at the forefront of audio innovation—from introducing the first CD player to the first Dolby Atmos and 8K AVRs. We don’t just meet industry standards—we set them, delivering powerful, immersive sound that evolves with your home theater.
Refined performance for large home theaters





The Denon AVR-X4800H is a 9.4-channel Dolby Atmos flagship receiver designed and manufactured in Japan, built to fill larger living spaces with immersive 3D audio at up to 125 watts per channel. It decodes the full spread of modern formats — Dolby Atmos, DTS:X Pro, Auro-3D, IMAX Enhanced, 360 Reality Audio, and MPEG-H — and pairs that with Audyssey MultEQ XT32 room correction included out of the box, with Dirac Live available as an upgrade for even finer calibration. Video runs through seven 8K-ready HDMI inputs and three outputs (one with eARC), supporting 8K/60Hz and 4K/120Hz along with HDR10+, Dolby Vision, and gaming features like ALLM and Variable Refresh Rate. Three independent multi-room zones extend audio to other spaces via HDMI, analog, or network, HEOS handles whole-home wireless streaming, and it's Roon Tested for high-end networked audio setups. Voice control works through Alexa, Google Assistant, and Apple HomePod, and legacy connections like an AM/FM tuner and phono input keep older sources usable. It's built for anyone assembling a genuinely large-room Dolby Atmos system who wants headroom, format support, and calibration options beyond a mid-range receiver.
Multichannel Surround
| DTS HD Master, DTS X, DTS X Pro | Yes, Yes, No |
|---|---|
| DTS Neo X, DTS Neural X | No, Yes |
| DTS Virtual X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
| Dolby ProLogic Ilz, Dolby Surround | No, Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | Yes, Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 11.4 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
|---|---|
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
| Audyssey LFC | Yes |
| Dirac Live Upgradability | Yes |
| Compressed Audio Restorer | Yes |
Network
| Media Server | Yes |
|---|---|
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
| Lossy Formats MP3, WMA, AAC | Yes, Yes, Yes |
| Lossless Formats FLAC, ALAC, WAV | Yes, Yes, Yes |
| Lossless Formats FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Pandora | Yes |
| SiriusXM | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
HDMI
| HDMI Inputs Back, Front | 7, No |
|---|---|
| HDCP2.3 support | Yes |
| HDMI Outputs Main, Zone | 2, 1 |
| HDMI 2.1 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
| Auto LipSync | Yes |
Multi-room CI
| Multi-Room Zones | 3 |
|---|---|
| Zone Audio Source HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
| Zone Audio Output Speaker, Pre-Out | Yes, Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
| Remote In / Out | Yes, Yes |
| DC Trigger Output | 3 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
|---|---|
| Dirac Live (upgrade) | Front Display |
| 2-Line FLD | GUI Languages |
| 3 | Setup Assistent |
| Yes | Quick Select Plus, Quick Select |
| Yes, No | Variable Crossover |
| Yes | Optimized Bass Redirection |
| Yes | Bass Sync |
| Yes | ECO Mode |
| Yes | Auto Power Off |
| Yes | Sleep Timer |
Inputs Outputs
| HDMI In, Out | 7, 3 |
|---|---|
| Multi-Room Video Out Video, HDMI | No, Yes |
| Analog In, Out | 5, No |
| Phono (MM) In | Yes |
| Digital In Optical, Coaxial | 2, 2 |
| Multi-Room Out Analog, Digital | 2, No |
| Multichannel Pre-out | Yes (11.4) |
| Subwoofer Out | 4 (independent) |
| Speaker Terminal Gold-Plated Screw, Regular Screw | No, Yes |
| Number of Speaker Terminals | 11 |
| Speaker A / B | Assignable |
| Bi-amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front Inputs Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
| USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 9 |
|---|---|
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235W |
General
| Metal Front Panel | Yes |
|---|---|
| System Remote Control | RC-1252 |
| Pre-Programmed, Learnable, LCD Display | Yes, No, No |
| Power Consumption in W | 710 |
| Power Consumption No-Sound (ECO On / Off) in W | 65W/110W |
| Standby Consumption in W | 0.1 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions
| Antenna Horizontal (W x D x H) in Inches | Antenna Vertical (W x D x H) in Inches |
|---|---|
| W/O Antenna (W x D x H) in Inches | 17.1 x 15.3 x 6.6 ( 17.1 x 15.3 x 9.3 ) |
| 【 17.1 x 14.9 x 6.6 】 | Weight in LBS |
| 29.1 | Weight in LBS (Packaging) |
Q How many channels does the AVR-X4800H support, and how much power does it deliver?
It has 9.4 channels of amplification with 9 discrete power amplifiers, delivering 125W per channel (8 ohm, 2-channel drive), plus 4 independent subwoofer outputs and 11 speaker terminals for large home theaters.
Q What surround sound formats does it support?
Dolby Atmos, DTS:X Pro, Auro-3D, IMAX Enhanced, DTS HD Master, DTS Virtual:X, and Dolby TrueHD.
Q Is this receiver ready for next-gen 8K sources and gaming?
Yes. It has 7 HDMI inputs (all 8K-capable) and 3 HDMI outputs (1 with eARC), supporting 8K/60Hz and 4K/120Hz, HDR10+, Dolby Vision, HLG, Dynamic HDR, ALLM, and VRR.
Q Does it support multi-room audio and voice control?
Yes — it has HEOS built-in for wireless multi-room audio across 3 zones, plus AirPlay 2, Spotify Connect, Pandora, Roon Tested support, and compatibility with Alexa, Google Assistant, and Apple HomePod.
Q Does the receiver include automatic room calibration?
Yes, it includes Audyssey MultEQ XT32, and it's upgradeable to Dirac Live.








